Liga Profesional Argentina
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Instituto ACC | 6 | +3 | 13 |
| 2 | Gimnasia Mendoza | 6 | +4 | 12 |
| 3 | Velez Sarsfield | 5 | +4 | 11 |
| 4 | Independiente | 6 | +3 | 10 |
| 5 | Newells Old Boys | 6 | +2 | 10 |
| 6 | Def. Y Justicia | 5 | -1 | 8 |
| 7 | Platense | 6 | -3 | 8 |
| 8 | Dep. Riestra | 6 | +1 | 7 |
| 9 | Union Santa Fe | 6 | -1 | 7 |
| 10 | San Lorenzo | 6 | -2 | 7 |
| 11 | Estudiantes LP | 6 | 0 | 6 |
| 12 | Lanus | 5 | 0 | 6 |
| 13 | Boca Juniors | 5 | -2 | 6 |
| 14 | Central Cordoba | 5 | -2 | 6 |
| 15 | Talleres | 5 | -4 | 3 |
| No | Group B | MP | G | Pts |
| 1 | Sarmiento Junin | 6 | +4 | 12 |
| 2 | Argentinos Jrs | 5 | +4 | 12 |
| 3 | CA Belgrano | 5 | +4 | 10 |
| 4 | Rosario Central | 5 | +2 | 10 |
| 5 | Atl. Tucuman | 6 | +2 | 9 |
| 6 | Barracas Central | 6 | -1 | 9 |
| 7 | Gimnasia LP | 6 | -2 | 9 |
| 8 | Tigre Victoria | 5 | +2 | 8 |
| 9 | Atl. Huracan | 6 | 0 | 8 |
| 10 | Ind. Rivadavia | 6 | -1 | 8 |
| 11 | Banfield | 6 | -2 | 7 |
| 12 | Est. Rio Cuarto | 6 | -4 | 5 |
| 13 | Racing Club | 5 | -3 | 4 |
| 14 | River Plate | 5 | -2 | 3 |
| 15 | Aldosivi | 6 | -5 | 2 |
Playoffs 1/8-finals
Scheduled Matches
23 August 2026 - round 6
24 August 2026 - round 6
25 August 2026 - round 6
28 August 2026 - round 7
23:00Atl. Huracan-Est. Rio Cuarto
29 August 2026 - round 7
01:15Union Santa Fe-Sarmiento Junin
18:45Dep. Riestra-Velez Sarsfield
21:00Rosario Central-Gimnasia LP
23:00Boca Juniors-Lanus
30 August 2026 - round 7
01:30Atl. Tucuman-CA Belgrano
01:30Talleres-Central Cordoba
19:00Banfield-River Plate
21:00Argentinos Jrs-Aldosivi
Latest Scores
23 August 2026 - round 6
01:00Atl. Huracan0 - 0Dep. Riestra2.012.705.00
01:00Newells Old Boys2 - 1Banfield2.152.853.75
18:45Barracas Central1 - 2Platense2.652.703.40
18:45Sarmiento Junin2 - 0Estudiantes LP3.502.822.35
22 August 2026 - round 6
00:00Est. Rio Cuarto0 - 0San Lorenzo3.602.572.40
20:00Atl. Tucuman0 - 0Instituto ACC2.702.753.00
20:00Gimnasia LP2 - 3Gimnasia Mendoza1.863.104.75
22:30Independiente0 - 0Ind. Rivadavia2.013.204.00