Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 19 | +56 | 50 |
| 2 | B. Dortmund | 19 | +21 | 42 |
| 3 | Hoffenheim | 19 | +18 | 39 |
| 4 | RB Leipzig | 19 | +12 | 36 |
| 5 | Stuttgart | 19 | +10 | 36 |
| 6 | Bayer Leverkusen | 18 | +10 | 32 |
| 7 | Freiburg | 19 | -1 | 27 |
| 8 | E. Frankfurt | 19 | -3 | 27 |
| 9 | Union Berlin | 19 | -6 | 24 |
| 10 | Koln | 19 | -4 | 20 |
| 11 | B. M'gladbach | 19 | -9 | 20 |
| 12 | Wolfsburg | 19 | -13 | 19 |
| 13 | Augsburg | 19 | -14 | 19 |
| 14 | Hamburger | 18 | -10 | 18 |
| 15 | Werder Bremen | 19 | -16 | 18 |
| 16 | Mainz 05 | 19 | -11 | 15 |
| 17 | Sankt Pauli | 19 | -15 | 14 |
| 18 | Heidenheim | 19 | -25 | 13 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Scheduled Matches
30 January 2026 - round 20
31 January 2026 - round 20
14:30Augsburg-Sankt Pauli1.953.304.00
14:30E. Frankfurt-Bayer Leverkusen2.753.802.25
14:30Hoffenheim-Union Berlin1.853.704.10
14:30RB Leipzig-Mainz 051.554.505.25
14:30Werder Bremen-B. M'gladbach2.253.602.88
17:30Hamburger-Bayern Munchen8.505.751.30
1 February 2026 - round 20
14:30Stuttgart-Freiburg
16:30B. Dortmund-Heidenheim