
CA Atlanta
Primera Nacional
Argentina
Info | |
---|---|
City: | Villa Crespo |
Matches
2025-04-26CA Atlanta1 - 1Patronato Parana1.853.204.50
2025-04-15CA Atlanta1 - 0Club Almagro1.903.254.33
2025-04-01CA Atlanta2 - 0Quilmes2.502.703.20
2025-03-17CA Atlanta2 - 1Los Andes1.912.805.25
2025-03-11CA Atlanta1 - 0Atl. Colegiales1.912.805.25
2025-02-22CA Atlanta0 - 0CA All Boys2.252.753.90
2025-02-10CA Atlanta1 - 0Dep. Madryn2.452.403.80
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | CA Atlanta | - |
2 | San Martin T. | |
3 | Tristan Suarez | |
4 | Quilmes | 2 - 0 |
5 | Racing Cordoba | |
6 | San Miguel | |
7 | Los Andes | 2 - 1 |
8 | Deportivo Maipu | |
9 | Dep. Madryn | 1 - 0 |
10 | Ferro C. Oeste | |
11 | Patronato Parana | 1 - 1 |
12 | Gimnasia y Tiro | |
13 | Atl. Colegiales | 1 - 0 |
14 | Club Almagro | 1 - 0 |
15 | CA All Boys | 0 - 0 |
16 | Alvarado | |
17 | Atletico Guemes | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | |
2 | Chacarita Jrs | |
3 | Gimnasia Jujuy | |
4 | Def. de Belgrano | |
5 | Est. Buenos Aires | |
6 | Dep. Moron | |
7 | Est. Rio Cuarto | |
8 | San Telmo | |
9 | Agropecuario | |
10 | Temperley | |
11 | Atletico Mitre | |
12 | Chaco For Ever | |
13 | Colon Santa Fe | |
14 | Central Norte | |
15 | Nueva Chicago | |
16 | Almirante Brown | |
17 | Def. Unidos | |
18 | Talleres RdE |
Team Statistic
Matches | 7 | |
Wins | 5 | 71% |
Draws | 2 | 29% |
Losses | 0 | 0% |
Goals | 10 | 1.43 |
Goals For | 8 | 1.14 |
Goals Against | 2 | 0.29 |
Matches Scored | 6 | 86% |
Matches Conceded | 2 | 29% |
Both Teams to Score | 2 | 29% |
Over 1.5 | 3 | 43% |
Over 2.5 | 1 | 14% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 0 | 3 | 42.86% |
2 - 0 | 1 | 14.29% |
2 - 1 | 1 | 14.29% |
0 - 0 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
Goals | ||
1 | 3 | 42.86% |
2 | 2 | 28.57% |
3 | 1 | 14.29% |
0 | 1 | 14.29% |
Goals Difference | ||
+1 | 4 | 57.14% |
0 | 2 | 28.57% |
+2 | 1 | 14.29% |
Fixtures
14CA Atlanta-San Martin T.
16CA Atlanta-Gimnasia y Tiro
19CA Atlanta-Alvarado
21CA Atlanta-Arsenal Sarandi
24CA Atlanta-Racing Cordoba
26CA Atlanta-San Miguel
28CA Atlanta-Ferro C. Oeste
30CA Atlanta-Atletico Guemes
32CA Atlanta-Tristan Suarez
34CA Atlanta-Deportivo Maipu