Magesi
PSL
South Africa
| Info | |
|---|---|
| City: | Polokwane |
Matches
2026-01-31Orlando Pirates2 - 0Magesi1.364.208.50
2025-12-03Magesi0 - 1Sekhukhune Utd3.002.802.45
2025-11-30Marumo Gallants1 - 1Magesi2.302.853.20
2025-11-04Chippa Utd0 - 0Magesi3.002.652.60
2025-11-01Orbit College3 - 1Magesi3.102.852.35
2025-10-18Magesi2 - 1TS Galaxy2.552.702.95
2025-09-27Durban City3 - 1Magesi2.152.703.70
2025-09-24Richards Bay1 - 0Magesi2.372.653.30
2025-09-20Magesi2 - 0Siwelele2.252.753.40
2025-09-14Mamelodi Sund.3 - 0Magesi1.255.2511.00
2025-08-30Magesi1 - 1AmaZulu Durban2.652.752.80
2025-08-27Golden Arrows2 - 1Magesi3.102.752.45
2025-08-20Magesi0 - 2Mamelodi Sund.9.004.331.34
2025-08-13Magesi1 - 1Stellenbosch4.002.752.05
2025-08-09Polokwane City0 - 0Magesi2.202.853.40
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Mamelodi Sund. | 0 - 2 | 3 - 0 |
| 2 | Orlando Pirates | 2 - 0 | |
| 3 | Kaizer Chiefs | ||
| 4 | AmaZulu Durban | 1 - 1 | |
| 5 | Sekhukhune Utd | 0 - 1 | |
| 6 | Durban City | 3 - 1 | |
| 7 | TS Galaxy | 2 - 1 | |
| 8 | Polokwane City | 0 - 0 | |
| 9 | Richards Bay | 1 - 0 | |
| 10 | Golden Arrows | 2 - 1 | |
| 11 | Siwelele | 2 - 0 | |
| 12 | Stellenbosch | 1 - 1 | |
| 13 | Marumo Gallants | 1 - 1 | |
| 14 | Chippa Utd | 0 - 0 | |
| 15 | Orbit College | 3 - 1 | |
| 16 | Magesi | - | - |
Team Statistic
| Matches | 15 | |
| Wins | 2 | 13% |
| Draws | 5 | 33% |
| Losses | 8 | 53% |
| Goals | 31 | 2.07 |
| Goals For | 10 | 0.67 |
| Goals Against | 21 | 1.40 |
| Matches Scored | 8 | 53% |
| Matches Conceded | 12 | 80% |
| Both Teams to Score | 7 | 47% |
| Over 1.5 | 11 | 73% |
| Over 2.5 | 5 | 33% |
| Over 3.5 | 2 | 13% |
| Scores | ||
| 1 - 1 | 3 | 20.00% |
| 0 - 0 | 2 | 13.33% |
| 0 - 1 | 2 | 13.33% |
| 0 - 2 | 2 | 13.33% |
| 1 - 3 | 2 | 13.33% |
| 2 - 0 | 1 | 6.67% |
| 2 - 1 | 1 | 6.67% |
| 0 - 3 | 1 | 6.67% |
| 1 - 2 | 1 | 6.67% |
| Goals | ||
| 2 | 6 | 40.00% |
| 3 | 3 | 20.00% |
| 0 | 2 | 13.33% |
| 1 | 2 | 13.33% |
| 4 | 2 | 13.33% |
| Goals Difference | ||
| 0 | 5 | 33.33% |
| -2 | 4 | 26.67% |
| -1 | 3 | 20.00% |
| +1 | 1 | 6.67% |
| +2 | 1 | 6.67% |
| -3 | 1 | 6.67% |
Fixtures
13Magesi-Kaizer Chiefs
17Stellenbosch-Magesi
18Magesi-Golden Arrows
19Magesi-Polokwane City
20AmaZulu Durban-Magesi
21Magesi-Chippa Utd
22Kaizer Chiefs-Magesi
23Magesi-Marumo Gallants
24Sekhukhune Utd-Magesi
25Magesi-Durban City
26TS Galaxy-Magesi
27Magesi-Orbit College
28Magesi-Orlando Pirates
29Siwelele-Magesi
30Magesi-Richards Bay