Premier - Kazakhstan
Wednesday, 30.04.2025
14:00
14:00

Atyrau

Astana
Info | |
---|---|
City | |
Home: | Atyrau |
Away: | Nur-Sultan |
Distance: | 1 487.7 km |
Stadium | |
Stadium: | Munaishy |
Capacity: | 8 660 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
8.50 | 5.13 | 1.33 | 2 | 3.15 | 1.05 | |||
17% | 25% | 58% | 1.33 | 22% | 78% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 4.60 | 1.60 | 2.27 | 2.43 | 1.44 | ||||||
89% | 11% | 64% | 36% | 19% | 81% |
H2H last 12 games
2025-04-26 | Astana | 2 - 1 | Atyrau |
2024-10-30 | Astana | 3 - 2 | Atyrau |
2024-05-18 | Atyrau | 1 - 0 | Astana |
2023-07-22 | Astana | 0 - 0 | Atyrau |
2023-05-28 | Atyrau | 0 - 0 | Astana |
2022-10-23 | Astana | 5 - 1 | Atyrau |
2022-05-21 | Atyrau | 1 - 1 | Astana |
2021-06-18 | Atyrau | 0 - 2 | Astana |
2021-04-10 | Astana | 6 - 2 | Atyrau |
2019-09-25 | Atyrau | 1 - 4 | Astana |
2019-05-01 | Atyrau | 0 - 3 | Astana |
2019-04-03 | Astana | 3 - 1 | Atyrau |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 9 | 7 | 5 | |
8% | 25% | 67% | 75% | 58% | 42% |
Atyrau last 12 games
2025-04-26 | Astana | 2 - 1 | Atyrau |
2025-04-19 | Atyrau | 1 - 2 | Kyzylzhar |
2025-04-16 | Kairat Almaty | 4 - 0 | Atyrau |
2025-04-12 | Turan Turkistan | 2 - 0 | Atyrau |
2025-04-06 | Atyrau | 1 - 4 | Kairat Almaty |
2025-03-30 | Atyrau | 0 - 4 | Aktobe |
2025-03-08 | Okzhetpes | 2 - 1 | Atyrau |
2025-03-01 | Atyrau | 2 - 1 | Yelimay Semey |
2025-02-19 | RFS Riga | 3 - 0 | Atyrau |
2024-11-10 | Atyrau | 0 - 1 | Kairat Almaty |
2024-11-03 | Zhetysu | 0 - 2 | Atyrau |
2024-10-30 | Astana | 3 - 2 | Atyrau |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 0 | 10 | 11 | 9 | 4 | |
17% | 0% | 83% | 92% | 75% | 33% |
Astana last 12 games
2025-04-26 | Astana | 2 - 1 | Atyrau |
2025-04-20 | Turan Turkistan | 1 - 1 | Astana |
2025-04-13 | Okzhetpes | 1 - 1 | Astana |
2025-04-05 | Astana | 2 - 1 | Ordabasy |
2025-03-30 | Astana | 3 - 0 | Zhetysu |
2025-03-09 | Kyzylzhar | 0 - 2 | Astana |
2025-03-02 | Astana | 1 - 1 | Kairat Almaty |
2025-02-20 | Astana | 2 - 2 | Din. Samarqand |
2025-02-17 | Krasnodar | 1 - 0 | Astana |
2025-02-02 | Spartak Moscow | 4 - 1 | Astana |
2024-12-19 | APOEL Nicosia | 1 - 1 | Astana |
2024-12-12 | Astana | 1 - 3 | Chelsea |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 11 | 6 | 3 | |
33% | 42% | 25% | 92% | 50% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kairat Almaty | 7 | +13 | 17 |
2 | Astana | 6 | +7 | 14 |
3 | Yelimay Semey | 6 | +8 | 13 |
4 | Aktobe | 6 | +7 | 13 |
5 | Tobol Kostanay | 6 | +4 | 11 |
6 | Kyzylzhar | 6 | -1 | 8 |
7 | Okzhetpes | 6 | -1 | 8 |
8 | Ordabasy | 6 | -3 | 8 |
9 | Turan Turkistan | 6 | 0 | 7 |
10 | Zhenis Astana | 6 | -1 | 5 |
11 | Kaisar | 6 | -6 | 3 |
12 | Zhetysu | 6 | -7 | 3 |
13 | Atyrau | 7 | -13 | 3 |
14 | Ulytau Jezkazgan | 6 | -7 | 2 |
Chronology of League Matches
Atyrau | |
Astana | |
Home | |
Away |
Home/Away Matches
No | Team | Atyrau | Astana |
---|---|---|---|
1 | Kairat Almaty | 1 - 4 | |
2 | Astana | - | |
3 | Yelimay Semey | 2 - 1 | |
4 | Aktobe | 0 - 4 | |
5 | Tobol Kostanay | ||
6 | Kyzylzhar | 1 - 2 | 0 - 2 |
7 | Okzhetpes | ||
8 | Ordabasy | ||
9 | Turan Turkistan | 1 - 1 | |
10 | Zhenis Astana | ||
11 | Kaisar | ||
12 | Zhetysu | ||
13 | Atyrau | - | |
14 | Ulytau Jezkazgan |
Teams League Statistic
Atyrau | Astana | |
Wins | 1 | 4 |
Draws | 0 | 2 |
Losses | 6 | 0 |
Goals For | 6 | 11 |
Goals Against | 19 | 4 |
Average Scored | 0.86 | 1.83 |
Average Conceded | 2.71 | 0.67 |
Matches Scored | 71% | 100% |
Matches Conceded | 100% | 67% |
Both Teams to Score | 71% | 67% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 50% |
Over 3.5 | 43% | 0% |
Home | Away | |
Wins | 1 | 1 |
Draws | 0 | 1 |
Losses | 3 | 0 |
Goals For | 4 | 3 |
Goals Against | 11 | 1 |
Average Scored | 1.00 | 1.50 |
Average Conceded | 2.75 | 0.50 |
Matches Scored | 75% | 100% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 75% | 50% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 0% |
Over 3.5 | 50% | 0% |
Overall Statistics for Premier
Matches (43) | |
Home Win | 44% |
Draw | 33% |
Away Win | 23% |
Completed Matches | 24% |
Goals (95) | |
Goals per Game | 2.21 |
Home Goals per Game | 1.30 |
Away Goals per Game | 0.91 |
Home Team Scored in | 70% |
Away Team Scored in | 58% |
Both Teams to Score | 44% |
Over 1.5 | 70% |
Over 2.5 | 44% |
Over 3.5 | 16% |
Atyrau next 6 games
2025-05-03 | Atyrau | - | Ordabasy |
2025-05-10 | Turan Turkistan | - | Atyrau |
2025-05-17 | Atyrau | - | Zhetysu |
2025-05-24 | Atyrau | - | Kaisar |
2025-05-30 | Tobol Kostanay | - | Atyrau |
2025-06-14 | Atyrau | - | Ulytau Jezkazgan |
Astana next 6 games
2025-05-04 | Kaisar | - | Astana |
2025-05-10 | Astana | - | Tobol Kostanay |
2025-05-17 | Ulytau Jezkazgan | - | Astana |
2025-05-24 | Astana | - | Zhenis Astana |
2025-05-30 | Yelimay Semey | - | Astana |
2025-06-14 | Astana | - | Okzhetpes |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 8.50 | 5.13 | 1.33 |
Probability | 17% | 25% | 58% |
2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.15 | 1.05 |
Probability | 22% | 78% |
X2 @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 4.60 | |
Probability | 89% | 11% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.27 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.43 | 1.44 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.86 | 1.90 | |
Probability | 60% | 40% | |
BTS @ 1.86 |