First Division - Ireland
Friday, 29.08.2025
19:45
19:45

Dundalk

Kerry
Info | |
---|---|
City | |
Home: | Dundalk |
Away: | Tralee |
Distance: | 291.5 km |
Stadium | |
Stadium: | Oriel Park |
Capacity: | 4 500 (3 000) |
Dimension: | 106 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 4.83 | 8.29 | 1 | 1.07 | 3.19 | |||
54% | 28% | 18% | 1.30 | 74% | 26% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 4.33 | 1.59 | 2.17 | 2.61 | 1.46 | ||||||
69% | 31% | 47% | 53% | 30% | 70% |
H2H last 3 games
2025-07-04 | Kerry | 0 - 4 | Dundalk |
2025-05-23 | Dundalk | 2 - 0 | Kerry |
2025-02-28 | Kerry | 0 - 1 | Dundalk |
Dundalk last 12 games
2025-08-22 | Treaty United | 0 - 7 | Dundalk |
2025-08-08 | Dundalk | 6 - 1 | Athlone Town |
2025-08-04 | Dundalk | 4 - 1 | Longford Town |
2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
2025-07-25 | Dundalk | 3 - 2 | Wexford |
2025-07-18 | Dundalk | 0 - 2 | Sligo Rovers |
2025-07-11 | Bray Wanderers | 2 - 0 | Dundalk |
2025-07-04 | Kerry | 0 - 4 | Dundalk |
2025-06-27 | Dundalk | 1 - 0 | Cobh Ramblers |
2025-06-23 | Finn Harps | 1 - 0 | Dundalk |
2025-06-20 | Dundalk | 1 - 1 | Treaty United |
2025-06-13 | Dundalk | 1 - 1 | UC Dublin |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 5 | 5 | |
58% | 17% | 25% | 75% | 42% | 42% |
Kerry last 12 games
2025-08-22 | Kerry | 1 - 0 | Longford Town |
2025-08-15 | Kerry | 2 - 0 | Cobh Ramblers |
2025-08-08 | Kerry | 0 - 1 | Finn Harps |
2025-08-04 | Treaty United | 1 - 1 | Kerry |
2025-08-01 | Kerry | 4 - 0 | Athlone Town |
2025-07-25 | Kerry | 0 - 3 | UC Dublin |
2025-07-18 | Kerry | 1 - 1 | Athlone Town |
2025-07-12 | Longford Town | 3 - 1 | Kerry |
2025-07-04 | Kerry | 0 - 4 | Dundalk |
2025-06-27 | Wexford | 4 - 3 | Kerry |
2025-06-23 | Cobh Ramblers | 1 - 0 | Kerry |
2025-06-20 | Kerry | 2 - 1 | Bray Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 6 | 4 | |
33% | 17% | 50% | 75% | 50% | 33% |
Table First Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dundalk | 28 | +37 | 64 |
2 | Cobh Ramblers | 28 | +25 | 56 |
3 | Bray Wanderers | 28 | +11 | 53 |
4 | UC Dublin | 28 | +5 | 43 |
5 | Treaty United | 28 | +3 | 35 |
6 | Finn Harps | 27 | -4 | 31 |
7 | Wexford | 28 | -10 | 30 |
8 | Kerry | 27 | -13 | 28 |
9 | Longford Town | 28 | -22 | 28 |
10 | Athlone Town | 28 | -32 | 17 |
Chronology of League Matches
Dundalk | |
Kerry | |
Home | |
Away |
Home/Away Matches
No | Team | Dundalk | Kerry |
---|---|---|---|
1 | Dundalk | - | 2 - 0 |
2 | Cobh Ramblers | 1 - 0 | 1 - 0 |
3 | Bray Wanderers | 2 - 2 | 4 - 2 |
4 | UC Dublin | 1 - 1 | 0 - 1 |
5 | Treaty United | 1 - 1 | 1 - 1 |
6 | Finn Harps | 1 - 1 | 4 - 2 |
7 | Wexford | 3 - 2 | 4 - 3 |
8 | Kerry | 2 - 0 | - |
9 | Longford Town | 4 - 1 | 3 - 1 |
10 | Athlone Town | 6 - 1 | 2 - 2 |
Teams League Statistic
Dundalk | Kerry | |
Wins | 19 | 9 |
Draws | 7 | 4 |
Losses | 2 | 15 |
Goals For | 57 | 32 |
Goals Against | 20 | 43 |
Average Scored | 2.04 | 1.14 |
Average Conceded | 0.71 | 1.54 |
Matches Scored | 89% | 61% |
Matches Conceded | 54% | 71% |
Both Teams to Score | 46% | 36% |
Over 1.5 | 68% | 68% |
Over 2.5 | 46% | 46% |
Over 3.5 | 32% | 29% |
Home | Away | |
Wins | 9 | 2 |
Draws | 5 | 3 |
Losses | 0 | 8 |
Goals For | 30 | 16 |
Goals Against | 12 | 28 |
Average Scored | 2.14 | 1.23 |
Average Conceded | 0.86 | 2.15 |
Matches Scored | 100% | 69% |
Matches Conceded | 64% | 85% |
Both Teams to Score | 64% | 62% |
Over 1.5 | 79% | 77% |
Over 2.5 | 50% | 62% |
Over 3.5 | 36% | 46% |
Overall Statistics for First Division
Matches (139) | |
Home Win | 45% |
Draw | 23% |
Away Win | 32% |
Completed Matches | 77% |
Goals (369) | |
Goals per Game | 2.65 |
Home Goals per Game | 1.48 |
Away Goals per Game | 1.17 |
Home Team Scored in | 71% |
Away Team Scored in | 72% |
Both Teams to Score | 49% |
Over 1.5 | 73% |
Over 2.5 | 50% |
Over 3.5 | 30% |
Dundalk next 6 games
2025-09-05 | Wexford | - | Dundalk |
2025-09-12 | Dundalk | - | Bray Wanderers |
2025-09-20 | Longford Town | - | Dundalk |
2025-09-26 | Dundalk | - | UC Dublin |
2025-10-03 | Athlone Town | - | Dundalk |
2025-10-10 | Dundalk | - | Finn Harps |
Kerry next 6 games
2025-09-05 | Kerry | - | Cobh Ramblers |
2025-09-12 | Athlone Town | - | Kerry |
2025-09-19 | UC Dublin | - | Kerry |
2025-09-26 | Kerry | - | Treaty United |
2025-10-03 | Finn Harps | - | Kerry |
2025-10-10 | Kerry | - | Wexford |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 4.83 | 8.29 |
Probability | 54% | 28% | 18% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 3.19 |
Probability | 74% | 26% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.19 | 4.33 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.19 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.59 | 2.17 | |
Probability | 47% | 53% | |
Under 2.5 @ 2.17 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.61 | 1.46 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.46 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.94 | 1.74 | |
Probability | 43% | 57% | |
OTS @ 1.74 |