Premier - Armenia
Sunday, 24.08.2025
17:00
17:00

Noah

Van
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Charentsavan |
Distance: | 27.7 km |
Start Time | |
Hour: | 17:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 5.00 | 7.50 | 1 | 1.08 | 3.25 | |||
45% | 33% | 22% | 1.30 | 85% | 15% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.40 | 1.55 | 2.25 | 2.37 | 1.51 | ||||||
65% | 35% | 45% | 55% | 38% | 62% |
H2H last 12 games
2025-05-04 | Van | 2 - 2 | Noah |
2025-04-30 | Van | 1 - 0 | Noah |
2025-04-16 | Noah | 2 - 0 | Van |
2024-10-20 | Noah | 5 - 0 | Van |
2024-09-19 | Van | 1 - 1 | Noah |
2024-04-11 | Van | 0 - 1 | Noah |
2023-12-04 | Noah | 3 - 1 | Van |
2023-09-30 | Van | 0 - 2 | Noah |
2023-07-29 | Noah | 1 - 0 | Van |
2023-06-04 | Noah | 1 - 0 | Van |
2023-04-17 | Van | 1 - 1 | Noah |
2022-11-20 | Noah | 2 - 2 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 8 | 4 | 4 | |
58% | 33% | 8% | 67% | 33% | 33% |
Noah last 12 games
2025-08-21 | Olimpija | 1 - 4 | Noah |
2025-08-17 | Noah | 4 - 1 | Gandzasar |
2025-08-14 | Noah | 0 - 0 | Lincoln Red Imps |
2025-08-07 | Lincoln Red Imps | 1 - 1 | Noah |
2025-08-03 | Noah | 4 - 0 | Shirak |
2025-07-30 | Ferencvaros | 4 - 3 | Noah |
2025-07-22 | Noah | 1 - 2 | Ferencvaros |
2025-07-15 | Buducnost | 2 - 2 | Noah |
2025-07-08 | Noah | 1 - 0 | Buducnost |
2025-06-27 | Noah | 2 - 1 | DAC Dun. Streda |
2025-05-27 | Alashkert | 1 - 0 | Noah |
2025-05-24 | Noah | 2 - 0 | Ararat-Armenia |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 7 | 5 | |
50% | 25% | 25% | 75% | 58% | 42% |
Van last 12 games
2025-08-15 | Van | 0 - 2 | Urartu |
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-04 | Van | 0 - 0 | Ararat-Armenia |
2025-05-28 | Urartu | 0 - 2 | Van |
2025-05-23 | Van | 3 - 2 | Pyunik |
2025-05-12 | Gandzasar | 1 - 2 | Van |
2025-05-08 | Ararat | 2 - 1 | Van |
2025-05-04 | Van | 2 - 2 | Noah |
2025-04-30 | Van | 1 - 0 | Noah |
2025-04-26 | BKMA | 1 - 1 | Van |
2025-04-20 | Van | 2 - 3 | Ararat-Armenia |
2025-04-16 | Noah | 2 - 0 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 5 | 3 | |
42% | 25% | 33% | 75% | 42% | 25% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Pyunik | 3 | +3 | 7 |
2 | Urartu | 4 | +2 | 7 |
3 | Noah | 2 | +7 | 6 |
4 | Alashkert | 3 | +3 | 6 |
5 | BKMA | 3 | +1 | 5 |
6 | Van | 3 | -1 | 4 |
7 | Gandzasar | 4 | -4 | 2 |
8 | Ararat-Armenia | 1 | 0 | 1 |
9 | Shirak | 3 | -5 | 1 |
10 | Ararat | 4 | -6 | 1 |
Chronology of League Matches
Noah | |
Van | |
Home | |
Away |
Home/Away Matches
No | Team | Noah | Van |
---|---|---|---|
1 | Pyunik | ||
2 | Urartu | ||
3 | Noah | - | |
4 | Alashkert | ||
5 | BKMA | ||
6 | Van | - | |
7 | Gandzasar | 4 - 1 | |
8 | Ararat-Armenia | ||
9 | Shirak | 4 - 0 | |
10 | Ararat | 0 - 1 |
Teams League Statistic
Noah | Van | |
Wins | 2 | 1 |
Draws | 0 | 1 |
Losses | 0 | 1 |
Goals For | 8 | 1 |
Goals Against | 1 | 2 |
Average Scored | 4.00 | 0.33 |
Average Conceded | 0.50 | 0.67 |
Matches Scored | 100% | 33% |
Matches Conceded | 50% | 33% |
Both Teams to Score | 50% | 0% |
Over 1.5 | 100% | 33% |
Over 2.5 | 100% | 0% |
Over 3.5 | 100% | 0% |
Home | Away | |
Wins | 2 | 1 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 8 | 1 |
Goals Against | 1 | 0 |
Average Scored | 4.00 | 1.00 |
Average Conceded | 0.50 | 0.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 50% | 0% |
Both Teams to Score | 50% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 100% | 0% |
Over 3.5 | 100% | 0% |
Overall Statistics for Premier
Matches (15) | |
Home Win | 33% |
Draw | 33% |
Away Win | 33% |
Completed Matches | 11% |
Goals (29) | |
Goals per Game | 1.93 |
Home Goals per Game | 1.13 |
Away Goals per Game | 0.80 |
Home Team Scored in | 53% |
Away Team Scored in | 60% |
Both Teams to Score | 33% |
Over 1.5 | 60% |
Over 2.5 | 33% |
Over 3.5 | 13% |
Noah next 1 games
2025-08-31 | Alashkert | - | Noah |
Van next 1 games
2025-08-29 | Van | - | BKMA |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 5.00 | 7.50 |
Probability | 45% | 33% | 22% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 3.25 |
Probability | 85% | 15% |
1X @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.40 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.25 | |
Probability | 45% | 55% | |
Under 2.5 @ 2.25 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.37 | 1.51 | |
Probability | 38% | 62% | |
Under 3.5 @ 1.51 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.78 | |
Probability | 28% | 72% | |
OTS @ 1.78 |