Championship - Greece
Sunday, 04.05.2025
18:00
18:00

Olympiacos

PAOK
Info | |
---|---|
City | |
Home: | Piraeus |
Away: | Thessaloniki |
Distance: | 305.3 km |
Stadium | |
Stadium: | Karaiskakis Stadium |
Capacity: | 32 115 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.70 | 3.25 | 2.70 | X | 1.44 | 1.44 | |||
34% | 32% | 34% | 3.25 | 49% | 51% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.08 | 1.73 | 3.75 | 1.25 | ||||||
70% | 30% | 46% | 54% | 25% | 75% |
H2H last 12 games
2025-04-06 | PAOK | 2 - 1 | Olympiacos |
2025-02-23 | Olympiacos | 2 - 1 | PAOK |
2024-11-10 | PAOK | 2 - 3 | Olympiacos |
2024-05-12 | PAOK | 2 - 0 | Olympiacos |
2024-04-21 | Olympiacos | 2 - 1 | PAOK |
2024-02-18 | PAOK | 1 - 4 | Olympiacos |
2023-11-05 | Olympiacos | 2 - 4 | PAOK |
2023-05-14 | PAOK | 0 - 1 | Olympiacos |
2023-04-05 | Olympiacos | 3 - 1 | PAOK |
2023-02-05 | PAOK | 0 - 0 | Olympiacos |
2022-10-17 | Olympiacos | 1 - 2 | PAOK |
2022-05-14 | Olympiacos | 1 - 1 | PAOK |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 10 | 8 | 4 | |
50% | 17% | 33% | 83% | 67% | 33% |
Olympiacos last 12 games
2025-04-27 | AEK Athens | 0 - 2 | Olympiacos |
2025-04-13 | Olympiacos | 1 - 0 | AEK Athens |
2025-04-06 | PAOK | 2 - 1 | Olympiacos |
2025-04-02 | AEK Athens | 2 - 0 | Olympiacos |
2025-03-30 | Olympiacos | 4 - 2 | Panathinaikos |
2025-03-13 | Olympiacos | 2 - 1 | Bodo Glimt |
2025-03-09 | Olympiacos | 1 - 0 | OFI Crete |
2025-03-06 | Bodo Glimt | 3 - 0 | Olympiacos |
2025-03-02 | AEK Athens | 0 - 1 | Olympiacos |
2025-02-26 | Olympiacos | 6 - 0 | AEK Athens |
2025-02-23 | Olympiacos | 2 - 1 | PAOK |
2025-02-16 | Panserraikos | 0 - 4 | Olympiacos |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 0 | 3 | 9 | 7 | 3 | |
75% | 0% | 25% | 75% | 58% | 25% |
PAOK last 12 games
2025-04-27 | PAOK | 2 - 1 | Panathinaikos |
2025-04-13 | Panathinaikos | 3 - 1 | PAOK |
2025-04-06 | PAOK | 2 - 1 | Olympiacos |
2025-03-30 | AEK Athens | 2 - 3 | PAOK |
2025-03-09 | Athens Kallithea | 2 - 1 | PAOK |
2025-03-02 | PAOK | 2 - 0 | Asteras Tripolis |
2025-02-23 | Olympiacos | 2 - 1 | PAOK |
2025-02-20 | FC FCSB | 2 - 0 | PAOK |
2025-02-16 | PAOK | 7 - 0 | Lamia |
2025-02-13 | PAOK | 1 - 2 | FC FCSB |
2025-02-08 | OFI Crete | 0 - 5 | PAOK |
2025-02-02 | PAOK | 1 - 2 | AEK Athens |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 12 | 10 | 4 | |
50% | 0% | 50% | 100% | 83% | 33% |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Olympiacos | 30 | +33 | 69 |
2 | Panathinaikos | 30 | +10 | 56 |
3 | PAOK | 30 | +26 | 55 |
4 | AEK Athens | 30 | +22 | 53 |
Chronology of League Matches
Olympiacos | |
PAOK | |
Home | |
Away |
Home/Away Matches
No | Team | Olympiacos | PAOK |
---|---|---|---|
1 | Olympiacos | - | |
2 | Panathinaikos | 4 - 2 | 3 - 1 |
3 | PAOK | - | |
4 | AEK Athens | 1 - 0 | 2 - 3 |
Teams League Statistic
Olympiacos | PAOK | |
Wins | 21 | 17 |
Draws | 6 | 4 |
Losses | 3 | 9 |
Goals For | 53 | 59 |
Goals Against | 20 | 33 |
Average Scored | 1.77 | 1.97 |
Average Conceded | 0.67 | 1.10 |
Matches Scored | 90% | 90% |
Matches Conceded | 50% | 67% |
Both Teams to Score | 47% | 63% |
Over 1.5 | 73% | 83% |
Over 2.5 | 47% | 70% |
Over 3.5 | 17% | 30% |
Home | Away | |
Wins | 11 | 9 |
Draws | 4 | 2 |
Losses | 0 | 4 |
Goals For | 28 | 30 |
Goals Against | 11 | 17 |
Average Scored | 1.87 | 2.00 |
Average Conceded | 0.73 | 1.13 |
Matches Scored | 93% | 93% |
Matches Conceded | 60% | 73% |
Both Teams to Score | 60% | 73% |
Over 1.5 | 73% | 87% |
Over 2.5 | 53% | 73% |
Over 3.5 | 20% | 33% |
Overall Statistics for Championship
Matches (8) | |
Home Win | 75% |
Draw | 0% |
Away Win | 25% |
Completed Matches | 67% |
Goals (28) | |
Goals per Game | 3.50 |
Home Goals per Game | 2.12 |
Away Goals per Game | 1.38 |
Home Team Scored in | 88% |
Away Team Scored in | 88% |
Both Teams to Score | 75% |
Over 1.5 | 88% |
Over 2.5 | 75% |
Over 3.5 | 50% |
Olympiacos next 1 games
2025-05-11 | Panathinaikos | - | Olympiacos |
PAOK next 1 games
2025-05-11 | PAOK | - | AEK Athens |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.70 | 3.25 | 2.70 |
Probability | 34% | 32% | 34% |
X @ 3.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.44 |
Probability | 49% | 51% |
X2 @ 1.44 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.08 | 1.73 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 51% | 49% | |
BTS @ 1.80 |