Super League - Greece
Sunday, 01.02.2026
15:30
15:30

Panathinaikos

Kifisia
| Info | |
|---|---|
| City | |
| Home: | Athens |
| Away: | Kifissia |
| Distance: | 14.5 km |
| Stadium | |
| Stadium: | Apostolos Nikolaidis Stadium |
| Capacity: | 16 620 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (17:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.33 | 4.75 | 9.00 | 1X | 1.07 | 3.00 | |||
| 37% | 34% | 29% | 1.07 | 55% | 45% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.80 | 2.00 | 3.00 | 1.36 | ||||||
| 82% | 18% | 53% | 47% | 27% | 73% |
H2H last 4 games
| 2025-12-03 | Panathinaikos | 1 - 0 | Kifisia |
| 2025-09-14 | Kifisia | 3 - 2 | Panathinaikos |
| 2024-02-25 | Panathinaikos | 1 - 1 | Kifisia |
| 2023-11-12 | Kifisia | 0 - 1 | Panathinaikos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 2 | 1 | 1 | |
| 50% | 25% | 25% | 50% | 25% | 25% |
Panathinaikos last 12 games
| 2026-01-25 | Atromitos | 0 - 0 | Panathinaikos |
| 2026-01-22 | Ferencvaros | 1 - 1 | Panathinaikos |
| 2026-01-18 | AEK Athens | 4 - 0 | Panathinaikos |
| 2026-01-14 | Panathinaikos | 3 - 0 | Aris |
| 2026-01-11 | Panathinaikos | 3 - 0 | Panserraikos |
| 2025-12-21 | PAOK | 2 - 0 | Panathinaikos |
| 2025-12-17 | Kavala | 1 - 2 | Panathinaikos |
| 2025-12-14 | Panathinaikos | 2 - 1 | Volos |
| 2025-12-11 | Panathinaikos | 0 - 0 | Viktoria Plzen |
| 2025-12-07 | AEL Larissa | 2 - 2 | Panathinaikos |
| 2025-12-03 | Panathinaikos | 1 - 0 | Kifisia |
| 2025-11-30 | Panathinaikos | 2 - 3 | AEK Athens |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 7 | 3 | |
| 42% | 33% | 25% | 75% | 58% | 25% |
Kifisia last 12 games
| 2026-01-17 | Panserraikos | 2 - 1 | Kifisia |
| 2026-01-14 | Levadiakos | 2 - 0 | Kifisia |
| 2026-01-10 | Kifisia | 1 - 1 | AEL Larissa |
| 2026-01-06 | Volos | 0 - 1 | Kifisia |
| 2025-12-20 | Olympiacos | 1 - 1 | Kifisia |
| 2025-12-13 | Kifisia | 0 - 0 | Asteras Tripolis |
| 2025-12-06 | Volos | 1 - 1 | Kifisia |
| 2025-12-03 | Panathinaikos | 1 - 0 | Kifisia |
| 2025-11-29 | Kifisia | 3 - 0 | Panserraikos |
| 2025-11-23 | PAOK | 3 - 0 | Kifisia |
| 2025-11-09 | Kifisia | 1 - 3 | Olympiacos |
| 2025-11-01 | Atromitos | 1 - 2 | Kifisia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 5 | 1 | |
| 25% | 33% | 42% | 75% | 42% | 8% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | AEK Athens | 18 | +20 | 44 |
| 2 | Olympiacos | 17 | +26 | 42 |
| 3 | PAOK | 17 | +25 | 41 |
| 4 | Levadiakos | 18 | +23 | 35 |
| 5 | Panathinaikos | 17 | +3 | 26 |
| 6 | Volos | 18 | -6 | 25 |
| 7 | Aris | 18 | -4 | 22 |
| 8 | Kifisia | 17 | -2 | 19 |
| 9 | OFI Crete | 17 | -10 | 18 |
| 10 | Atromitos | 18 | -5 | 17 |
| 11 | AEL Larissa | 18 | -12 | 16 |
| 12 | Panetolikos | 18 | -16 | 15 |
| 13 | Asteras Tripolis | 17 | -9 | 13 |
| 14 | Panserraikos | 18 | -33 | 8 |
Chronology of League Matches
| Panathinaikos | |
| Kifisia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Panathinaikos | Kifisia |
|---|---|---|---|
| 1 | AEK Athens | 2 - 3 | |
| 2 | Olympiacos | 1 - 1 | 1 - 1 |
| 3 | PAOK | 2 - 1 | 3 - 0 |
| 4 | Levadiakos | 1 - 1 | 3 - 2 |
| 5 | Panathinaikos | - | |
| 6 | Volos | 2 - 1 | 1 - 1 |
| 7 | Aris | ||
| 8 | Kifisia | - | |
| 9 | OFI Crete | 1 - 3 | |
| 10 | Atromitos | 1 - 0 | 1 - 2 |
| 11 | AEL Larissa | 1 - 1 | |
| 12 | Panetolikos | ||
| 13 | Asteras Tripolis | 2 - 0 | 2 - 2 |
| 14 | Panserraikos | 3 - 0 | 2 - 1 |
Teams League Statistic
| Panathinaikos | Kifisia | |
| Wins | 7 | 4 |
| Draws | 5 | 7 |
| Losses | 5 | 6 |
| Goals For | 24 | 24 |
| Goals Against | 21 | 26 |
| Average Scored | 1.41 | 1.41 |
| Average Conceded | 1.24 | 1.53 |
| Matches Scored | 76% | 82% |
| Matches Conceded | 71% | 88% |
| Both Teams to Score | 53% | 76% |
| Over 1.5 | 82% | 88% |
| Over 2.5 | 53% | 59% |
| Over 3.5 | 24% | 35% |
| Home | Away | |
| Wins | 5 | 2 |
| Draws | 2 | 4 |
| Losses | 1 | 3 |
| Goals For | 14 | 13 |
| Goals Against | 7 | 15 |
| Average Scored | 1.75 | 1.44 |
| Average Conceded | 0.88 | 1.67 |
| Matches Scored | 100% | 89% |
| Matches Conceded | 62% | 100% |
| Both Teams to Score | 62% | 89% |
| Over 1.5 | 88% | 100% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 12% | 33% |
Overall Statistics for Super League
| Matches (123) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 33% |
| Completed Matches | 68% |
| Goals (322) | |
| Goals per Game | 2.62 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 1.14 |
| Home Team Scored in | 75% |
| Away Team Scored in | 65% |
| Both Teams to Score | 45% |
| Over 1.5 | 76% |
| Over 2.5 | 50% |
| Over 3.5 | 24% |
Panathinaikos next 6 games
| 2026-02-08 | Olympiacos | - | Panathinaikos |
| 2026-02-15 | Panathinaikos | - | AEL Larissa |
| 2026-02-22 | OFI Crete | - | Panathinaikos |
| 2026-03-01 | Panathinaikos | - | Aris |
| 2026-03-08 | Levadiakos | - | Panathinaikos |
| 2026-03-15 | Panathinaikos | - | Panetolikos |
Kifisia next 6 games
| 2026-02-07 | Kifisia | - | Atromitos |
| 2026-02-15 | Kifisia | - | OFI Crete |
| 2026-02-22 | Aris | - | Kifisia |
| 2026-02-28 | Kifisia | - | Levadiakos |
| 2026-03-09 | Panetolikos | - | Kifisia |
| 2026-03-15 | Kifisia | - | Volos |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.33 | 4.75 | 9.00 |
| Probability | 37% | 34% | 29% |
| 1X @ 1.07 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.07 | 3.00 |
| Probability | 55% | 45% |
| 1X @ 1.07 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 2.00 | |
| Probability | 53% | 47% | |
| Over 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 58% | 42% | |
| BTS @ 2.10 | |||