Superliga - Albania
Saturday, 31.01.2026
15:30
15:30

Partizani

Elbasani
| Info | |
|---|---|
| City | |
| Home: | Tirana |
| Away: | Elbasan |
| Distance: | 32.5 km |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 10 games
| 2025-11-28 | Elbasani | 0 - 0 | Partizani |
| 2025-09-20 | Partizani | 0 - 1 | Elbasani |
| 2025-04-27 | Partizani | 2 - 0 | Elbasani |
| 2025-03-01 | Elbasani | 2 - 0 | Partizani |
| 2024-12-14 | Partizani | 2 - 2 | Elbasani |
| 2024-10-20 | Elbasani | 1 - 1 | Partizani |
| 2015-05-22 | Elbasani | 0 - 3 | Partizani |
| 2015-03-16 | Partizani | 4 - 1 | Elbasani |
| 2014-12-20 | Elbasani | 0 - 1 | Partizani |
| 2014-10-26 | Partizani | 1 - 0 | Elbasani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 2 | 6 | 3 | 2 | |
| 50% | 30% | 20% | 60% | 30% | 20% |
Partizani last 12 games
| 2026-01-24 | Vllaznia | 1 - 0 | Partizani |
| 2026-01-19 | Partizani | 2 - 1 | Teuta Durres |
| 2026-01-15 | Partizani | 0 - 1 | Vora FK |
| 2025-12-23 | Partizani | 1 - 3 | Dinamo City |
| 2025-12-19 | Egnatia | 2 - 1 | Partizani |
| 2025-12-13 | Partizani | 2 - 1 | Flamurtari |
| 2025-12-07 | KF Tirana | 0 - 2 | Partizani |
| 2025-12-03 | Partizani | 1 - 0 | Bylis Ballsh |
| 2025-11-28 | Elbasani | 0 - 0 | Partizani |
| 2025-11-23 | Partizani | 1 - 1 | Vllaznia |
| 2025-11-09 | Teuta Durres | 2 - 3 | Partizani |
| 2025-11-04 | Vora FK | 0 - 0 | Partizani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 5 | 2 | |
| 42% | 25% | 33% | 58% | 42% | 17% |
Elbasani last 12 games
| 2026-01-25 | Elbasani | 2 - 0 | Dinamo City |
| 2026-01-18 | Egnatia | 2 - 2 | Elbasani |
| 2026-01-14 | Elbasani | 1 - 1 | Flamurtari |
| 2026-01-10 | Elbasani | 1 - 1 | Flamurtari |
| 2025-12-24 | Elbasani | 1 - 1 | KF Tirana |
| 2025-12-20 | Bylis Ballsh | 3 - 2 | Elbasani |
| 2025-12-13 | Vora FK | 0 - 1 | Elbasani |
| 2025-12-08 | Elbasani | 1 - 0 | Vllaznia |
| 2025-12-03 | Teuta Durres | 0 - 0 | Elbasani |
| 2025-11-28 | Elbasani | 0 - 0 | Partizani |
| 2025-11-22 | Dinamo City | 1 - 1 | Elbasani |
| 2025-11-09 | Elbasani | 1 - 0 | Egnatia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 7 | 1 | 7 | 2 | 2 | |
| 33% | 58% | 8% | 58% | 17% | 17% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vllaznia | 21 | +12 | 39 |
| 2 | Egnatia | 21 | +11 | 39 |
| 3 | Elbasani | 21 | +10 | 38 |
| 4 | Dinamo City | 21 | +11 | 33 |
| 5 | Teuta Durres | 21 | +1 | 27 |
| 6 | Partizani | 21 | -8 | 26 |
| 7 | Vora FK | 21 | -2 | 24 |
| 8 | Bylis Ballsh | 21 | -11 | 19 |
| 9 | Flamurtari | 21 | -8 | 18 |
| 10 | KF Tirana | 21 | -16 | 17 |
Chronology of League Matches
| Partizani | |
| Elbasani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Partizani | Elbasani |
|---|---|---|---|
| 1 | Vllaznia | 1 - 1 | 1 - 0 |
| 2 | Egnatia | 0 - 0 | 2 - 2 |
| 3 | Elbasani | 0 - 1 | - |
| 4 | Dinamo City | 1 - 3 | 1 - 1 |
| 5 | Teuta Durres | 2 - 1 | 0 - 0 |
| 6 | Partizani | - | 0 - 1 |
| 7 | Vora FK | 0 - 1 | 0 - 1 |
| 8 | Bylis Ballsh | 1 - 0 | 3 - 2 |
| 9 | Flamurtari | 2 - 1 | 0 - 1 |
| 10 | KF Tirana | 0 - 3 | 1 - 4 |
Teams League Statistic
| Partizani | Elbasani | |
| Wins | 7 | 10 |
| Draws | 5 | 8 |
| Losses | 9 | 3 |
| Goals For | 17 | 24 |
| Goals Against | 25 | 14 |
| Average Scored | 0.81 | 1.14 |
| Average Conceded | 1.19 | 0.67 |
| Matches Scored | 57% | 81% |
| Matches Conceded | 62% | 48% |
| Both Teams to Score | 38% | 43% |
| Over 1.5 | 52% | 48% |
| Over 2.5 | 38% | 24% |
| Over 3.5 | 19% | 14% |
| Home | Away | |
| Wins | 4 | 4 |
| Draws | 3 | 4 |
| Losses | 4 | 2 |
| Goals For | 8 | 13 |
| Goals Against | 11 | 9 |
| Average Scored | 0.73 | 1.30 |
| Average Conceded | 1.00 | 0.90 |
| Matches Scored | 55% | 80% |
| Matches Conceded | 64% | 60% |
| Both Teams to Score | 36% | 50% |
| Over 1.5 | 45% | 50% |
| Over 2.5 | 36% | 30% |
| Over 3.5 | 9% | 30% |
Overall Statistics for Superliga
| Matches (105) | |
| Home Win | 39% |
| Draw | 33% |
| Away Win | 28% |
| Completed Matches | 58% |
| Goals (217) | |
| Goals per Game | 2.07 |
| Home Goals per Game | 1.14 |
| Away Goals per Game | 0.92 |
| Home Team Scored in | 66% |
| Away Team Scored in | 64% |
| Both Teams to Score | 43% |
| Over 1.5 | 57% |
| Over 2.5 | 30% |
| Over 3.5 | 18% |
Partizani next 6 games
| 2026-02-07 | Bylis Ballsh | - | Partizani |
| 2026-02-15 | Partizani | - | KF Tirana |
| 2026-02-21 | Flamurtari | - | Partizani |
| 2026-02-28 | Partizani | - | Egnatia |
| 2026-03-08 | Dinamo City | - | Partizani |
| 2026-03-14 | Vora FK | - | Partizani |
Elbasani next 6 games
| 2026-02-07 | Elbasani | - | Teuta Durres |
| 2026-02-15 | Vllaznia | - | Elbasani |
| 2026-02-21 | Elbasani | - | Vora FK |
| 2026-02-28 | Elbasani | - | Bylis Ballsh |
| 2026-03-08 | KF Tirana | - | Elbasani |
| 2026-03-14 | Flamurtari | - | Elbasani |