Current Form
Most:
Least:
Most Conceded Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Yeni Malatyaspor | 138 | 36 | 3.83 |
2 | FS La Massana | 91 | 24 | 3.79 |
3 | Spartanii | 25 | 7 | 3.57 |
4 | Flekkeroy IL | 14 | 4 | 3.50 |
4 | Songwe Border United | 14 | 4 | 3.50 |
6 | Tanjong Pagar | 90 | 26 | 3.46 |
7 | Esperanca | 83 | 24 | 3.46 |
7 | Kelantan DNFC | 82 | 24 | 3.42 |
9 | A. Klagenfurt | 20 | 6 | 3.33 |
10 | Skeid | 13 | 4 | 3.25 |
11 | Tallinna Kalev | 32 | 10 | 3.20 |
12 | FC Molodechno | 19 | 6 | 3.17 |
13 | Kopetdag | 25 | 8 | 3.12 |
14 | KAA Gent |
18 | 6 | 3.00 |
15 | Dinaz Vyshhorod | 12 | 4 | 3.00 |
16 | LLB Amasipiri | 80 | 28 | 2.86 |
17 | Young Lions |
74 | 26 | 2.85 |
18 | AC Oulu | 14 | 5 | 2.80 |
18 | IFK Stocksund | 14 | 5 | 2.80 |
18 | Loughgall | 14 | 5 | 2.80 |
18 | Omonia 29 May | 14 | 5 | 2.80 |
22 | Hamarkameratene | 11 | 4 | 2.75 |
22 | KA Akureyri | 11 | 4 | 2.75 |
22 | Moss | 11 | 4 | 2.75 |
25 | Balestier Khalsa | 74 | 27 | 2.74 |
26 | Fola Esch | 71 | 26 | 2.73 |
27 | Moso Sugar | 76 | 28 | 2.71 |
28 | Atyrau |
19 | 7 | 2.71 |
28 | B68 Toftir | 19 | 7 | 2.71 |
28 | Kampaniakos | 19 | 7 | 2.71 |
31 | Lafnitz | 68 | 26 | 2.62 |
32 | Gandzasar | 65 | 25 | 2.60 |
33 | Guabira Montero | 13 | 5 | 2.60 |
33 | Olympic Malmo | 13 | 5 | 2.60 |
33 | Skovde | 13 | 5 | 2.60 |
36 | Grobinas SC |
23 | 9 | 2.56 |
37 | Al Urooba Club | 56 | 22 | 2.55 |
38 | Pennarossa | 76 | 30 | 2.53 |
39 | Atletico La Paz | 35 | 14 | 2.50 |
40 | Dep. Iquique | 20 | 8 | 2.50 |
41 | AAB Aalborg | 15 | 6 | 2.50 |
41 | Dender | 15 | 6 | 2.50 |
43 | Alta | 10 | 4 | 2.50 |
43 | Bnei Yehuda | 10 | 4 | 2.50 |
43 | Brann Bergen 2 | 10 | 4 | 2.50 |
43 | KFUM Oslo | 10 | 4 | 2.50 |
43 | Melita | 10 | 4 | 2.50 |
43 | Mosta |
10 | 4 | 2.50 |
43 | Tromso | 10 | 4 | 2.50 |
43 | VPS Vaasa | 10 | 4 | 2.50 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Yeni Malatyaspor | 69 | 18 | 3.83 |
2 | Esperanca | 42 | 12 | 3.50 |
3 | FS La Massana | 45 | 13 | 3.46 |
3 | Young Lions | 44 | 13 | 3.38 |
5 | Tallinna Kalev | 16 | 5 | 3.20 |
6 | Kelantan DNFC | 37 | 12 | 3.08 |
6 | Tanjong Pagar | 37 | 12 | 3.08 |
6 | Gandzasar | 34 | 12 | 2.83 |
9 | LLB Amasipiri | 39 | 14 | 2.79 |
10 | Atyrau |
11 | 4 | 2.75 |
10 | Grobinas SC | 11 | 4 | 2.75 |
10 | Sepsi OSK | 11 | 4 | 2.75 |
13 | Balestier Khalsa | 38 | 14 | 2.71 |
14 | Southampton | 45 | 17 | 2.65 |
15 | Moso Sugar | 37 | 14 | 2.64 |
16 | Jong PSV | 47 | 18 | 2.61 |
17 | Ch. Mohammedia | 33 | 13 | 2.54 |
18 | AAB Aalborg | 10 | 4 | 2.50 |
18 | EB Streymur | 10 | 4 | 2.50 |
18 | Wuhan Three Towns | 10 | 4 | 2.50 |
21 | Pennarossa | 37 | 15 | 2.47 |
22 | Al Urooba Club | 27 | 11 | 2.45 |
23 | Holstein Kiel | 39 | 16 | 2.44 |
24 | LA Galaxy | 12 | 5 | 2.40 |
24 | Tartu Tammeka | 12 | 5 | 2.40 |
26 | Fola Esch | 31 | 13 | 2.38 |
26 | Lafnitz | 31 | 13 | 2.38 |
28 | Le Havre | 38 | 16 | 2.38 |
29 | Club Tijuana | 19 | 8 | 2.38 |
30 | Ipswich Town | 40 | 17 | 2.35 |
31 | Montpellier | 37 | 16 | 2.31 |
32 | SC Bettembourg | 30 | 13 | 2.31 |
33 | Qatar SC | 25 | 11 | 2.27 |
34 | Al-Wehda Mecca | 34 | 15 | 2.27 |
35 | Negeri Sembilan | 27 | 12 | 2.25 |
36 | Aldosivi | 18 | 8 | 2.25 |
37 | Ilioupoli | 9 | 4 | 2.25 |
37 | Kopetdag | 9 | 4 | 2.25 |
37 | Panjsher Balkh | 9 | 4 | 2.25 |
37 | Shenzhen Peng C. |
9 | 4 | 2.25 |
41 | Perth Glory | 29 | 13 | 2.23 |
42 | Atlas | 20 | 9 | 2.22 |
43 | Geylang Int |
31 | 14 | 2.21 |
44 | Adana Demirspor | 33 | 15 | 2.20 |
45 | Cardiff Met | 11 | 5 | 2.20 |
45 | Newtown | 11 | 5 | 2.20 |
45 | Sporting Kansas | 11 | 5 | 2.20 |
48 | Al Bataeh Club | 24 | 11 | 2.18 |
49 | Hannover 96 II | 37 | 17 | 2.18 |
50 | Dibba Al-Hisn | 26 | 12 | 2.17 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | FS La Massana | 46 | 11 | 4.18 |
2 | B68 Toftir | 16 | 4 | 4.00 |
2 | Kopetdag | 16 | 4 | 4.00 |
4 | Yeni Malatyaspor | 69 | 18 | 3.83 |
5 | Tanjong Pagar | 53 | 14 | 3.79 |
6 | Kelantan DNFC | 45 | 12 | 3.75 |
7 | Telavi |
18 | 5 | 3.60 |
8 | FC Molodechno | 14 | 4 | 3.50 |
9 | Esperanca | 41 | 12 | 3.42 |
10 | Atletico La Paz | 23 | 7 | 3.29 |
11 | Jahn Regensburg | 48 | 15 | 3.20 |
12 | DC United | 16 | 5 | 3.20 |
12 | Spartanii | 16 | 5 | 3.20 |
12 | Tallinna Kalev | 16 | 5 | 3.20 |
15 | Shillong Lajong | 35 | 11 | 3.18 |
16 | Valladolid | 53 | 17 | 3.12 |
17 | Dep. Ocotal | 28 | 9 | 3.11 |
18 | Fola Esch | 40 | 13 | 3.08 |
19 | West Armenia | 36 | 12 | 3.00 |
20 | Bala Town | 15 | 5 | 3.00 |
20 | Everton VM | 15 | 5 | 3.00 |
22 | Kampaniakos | 12 | 4 | 3.00 |
23 | LLB Amasipiri | 41 | 14 | 2.93 |
24 | Lafnitz | 37 | 13 | 2.85 |
25 | Delfin Manta | 17 | 6 | 2.83 |
26 | Harju JK Laagri | 14 | 5 | 2.80 |
26 | UTC Cajamarca | 14 | 5 | 2.80 |
28 | Moso Sugar | 39 | 14 | 2.79 |
29 | Balestier Khalsa | 36 | 13 | 2.77 |
30 | Adana Demirspor | 44 | 16 | 2.75 |
30 | Saint Etienne | 44 | 16 | 2.75 |
32 | Hwaseong FC | 11 | 4 | 2.75 |
32 | Nublense | 11 | 4 | 2.75 |
32 | Shandong Taishan | 11 | 4 | 2.75 |
35 | FC Mondercange | 35 | 13 | 2.69 |
36 | Khonkaen Utd | 40 | 15 | 2.67 |
37 | Kedah | 32 | 12 | 2.67 |
38 | Chicago Fire | 16 | 6 | 2.67 |
38 | Longford Town | 16 | 6 | 2.67 |
40 | Hougang Utd | 37 | 14 | 2.64 |
40 | Kayanza United | 37 | 14 | 2.64 |
42 | Aizawl | 29 | 11 | 2.64 |
42 | Al Urooba Club | 29 | 11 | 2.64 |
44 | Pennarossa | 39 | 15 | 2.60 |
44 | SM Academy | 39 | 15 | 2.60 |
46 | Once Deportivo | 26 | 10 | 2.60 |
47 | Metta | 13 | 5 | 2.60 |
47 | Pen-y-Bont | 13 | 5 | 2.60 |
47 | Shenzhen Peng C. | 13 | 5 | 2.60 |
50 | A. Niigata | 36 | 14 | 2.57 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.