Current Form
Most:
Least:
Most Scored Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | NSI Runavik | 33 | 7 | 4.71 |
2 | Arkadag | 21 | 5 | 4.20 |
3 | Johor DT | 90 | 24 | 3.75 |
4 | Bolivar La Paz | 18 | 5 | 3.60 |
5 | Lion City Sail. |
90 | 27 | 3.33 |
6 | Noah | 83 | 25 | 3.32 |
7 | Kongsvinger | 13 | 4 | 3.25 |
8 | Geylang Int |
87 | 27 | 3.22 |
9 | Viking |
16 | 5 | 3.20 |
10 | Inter Escaldes | 74 | 24 | 3.08 |
11 | Un. de Deportes | 27 | 9 | 3.00 |
12 | Atletico Ottawa | 12 | 4 | 3.00 |
12 | Brann Bergen 2 | 12 | 4 | 3.00 |
12 | Ilves Tampere | 12 | 4 | 3.00 |
12 | KR Reykjavik | 12 | 4 | 3.00 |
16 | PSV Eindhoven | 89 | 30 | 2.97 |
17 | Buriram Utd |
85 | 29 | 2.93 |
18 | Bayern Munchen | 90 | 31 | 2.90 |
19 | FCI Levadia | 29 | 10 | 2.90 |
20 | KI Klaksvik |
20 | 7 | 2.86 |
21 | Tampines Rovers | 77 | 27 | 2.85 |
22 | Al-Sadd | 62 | 22 | 2.82 |
23 | TNS | 28 | 10 | 2.80 |
24 | Always Ready | 14 | 5 | 2.80 |
24 | Cliftonville | 14 | 5 | 2.80 |
26 | Al-Hilal Riyadh | 79 | 29 | 2.72 |
27 | Milsami Orhei | 19 | 7 | 2.71 |
28 | Paris SG | 84 | 31 | 2.71 |
29 | Barcelona | 89 | 33 | 2.70 |
30 | Sporting CP | 83 | 31 | 2.68 |
31 | Balestier Khalsa | 72 | 27 | 2.67 |
32 | LASK Linz | 16 | 6 | 2.67 |
32 | Mjallby | 16 | 6 | 2.67 |
34 | AEL Larissa | 21 | 8 | 2.62 |
35 | Buducnost | 81 | 31 | 2.61 |
36 | Aurora Cochabamba | 13 | 5 | 2.60 |
36 | Torslanda IK | 13 | 5 | 2.60 |
36 | Varbergs BoIS | 13 | 5 | 2.60 |
39 | Benfica | 80 | 31 | 2.58 |
39 | Fenerbahce | 80 | 31 | 2.58 |
41 | Slovan Brat. | 18 | 7 | 2.57 |
42 | Al-Muharraq |
41 | 16 | 2.56 |
43 | Galatasaray | 78 | 31 | 2.52 |
44 | Beijing Guoan |
20 | 8 | 2.50 |
45 | Flamengo RJ | 15 | 6 | 2.50 |
45 | Maccabi Tel Aviv | 15 | 6 | 2.50 |
45 | Norrkoping | 15 | 6 | 2.50 |
48 | Egersunds | 10 | 4 | 2.50 |
48 | IL Sandviken | 10 | 4 | 2.50 |
48 | Strommen | 10 | 4 | 2.50 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | NSI Runavik | 20 | 4 | 5.00 |
2 | Johor DT | 48 | 12 | 4.00 |
3 | Un. de Deportes | 20 | 5 | 4.00 |
4 | Noah | 49 | 13 | 3.77 |
5 | Buriram Utd |
49 | 14 | 3.50 |
6 | Al-Muharraq |
28 | 8 | 3.50 |
7 | Inter Escaldes | 44 | 13 | 3.38 |
8 | AEL Larissa | 13 | 4 | 3.25 |
9 | Lion City Sail. |
42 | 13 | 3.23 |
10 | Geylang Int |
45 | 14 | 3.21 |
11 | Al-Hilal Riyadh | 48 | 15 | 3.20 |
12 | TNS | 16 | 5 | 3.20 |
13 | Bayern Munchen | 51 | 16 | 3.19 |
13 | Benfica | 51 | 16 | 3.19 |
15 | PSV Eindhoven | 47 | 15 | 3.13 |
16 | HB Torshavn | 12 | 4 | 3.00 |
16 | Nomme Kalju | 12 | 4 | 3.00 |
16 | U. Catolica | 12 | 4 | 3.00 |
19 | Mamelodi Sund. |
29 | 10 | 2.90 |
20 | Al-Ittihad | 43 | 15 | 2.87 |
20 | La Fiorita | 42 | 15 | 2.80 |
22 | Flint Town Utd | 14 | 5 | 2.80 |
23 | Aigle Noir | 39 | 14 | 2.79 |
24 | Sydney | 36 | 13 | 2.77 |
24 | Tampines Rovers | 36 | 13 | 2.77 |
26 | Lorient | 44 | 16 | 2.75 |
27 | KI Klaksvik |
11 | 4 | 2.75 |
28 | Buducnost | 41 | 15 | 2.73 |
28 | Shakhtar Donetsk | 41 | 15 | 2.73 |
30 | Al-Sadd | 30 | 11 | 2.73 |
31 | Leones Negros | 19 | 7 | 2.71 |
32 | Barcelona | 46 | 17 | 2.71 |
33 | FC Ranger's | 27 | 10 | 2.70 |
34 | Qarabag | 40 | 15 | 2.67 |
34 | Zrinjski Mostar | 40 | 15 | 2.67 |
36 | Atletic Escaldes | 32 | 12 | 2.67 |
37 | JEF Utd Chiba | 16 | 6 | 2.67 |
38 | Leeds Utd | 61 | 23 | 2.65 |
39 | Paris SG | 42 | 16 | 2.62 |
40 | Dep. Toluca | 21 | 8 | 2.62 |
41 | Volendam | 47 | 18 | 2.61 |
42 | Al-Ain | 26 | 10 | 2.60 |
43 | FCI Levadia | 13 | 5 | 2.60 |
43 | Orlando City | 13 | 5 | 2.60 |
43 | Paide | 13 | 5 | 2.60 |
46 | Al-Ahli Jeddah | 36 | 14 | 2.57 |
46 | Paks | 36 | 14 | 2.57 |
48 | Atl. Nacional |
18 | 7 | 2.57 |
49 | Sassuolo |
41 | 16 | 2.56 |
50 | Motagua | 23 | 9 | 2.56 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Johor DT | 42 | 12 | 3.50 |
2 | Lion City Sail. | 48 | 14 | 3.43 |
3 | Geylang Int | 42 | 13 | 3.23 |
4 | FCI Levadia | 16 | 5 | 3.20 |
5 | Shandong Taishan | 12 | 4 | 3.00 |
5 | Slovan Brat. | 12 | 4 | 3.00 |
7 | Sporting CP | 47 | 16 | 2.94 |
8 | Tampines Rovers | 41 | 14 | 2.93 |
9 | Balestier Khalsa | 38 | 13 | 2.92 |
10 | Al-Sadd | 32 | 11 | 2.91 |
11 | Noah | 34 | 12 | 2.83 |
12 | Paris SG | 42 | 15 | 2.80 |
12 | PSV Eindhoven | 42 | 15 | 2.80 |
14 | Inter Escaldes | 30 | 11 | 2.73 |
15 | Barcelona | 43 | 16 | 2.69 |
15 | Fenerbahce | 42 | 16 | 2.62 |
17 | Bayern Munchen | 39 | 15 | 2.60 |
18 | Nacional M. | 18 | 7 | 2.57 |
19 | Galatasaray | 41 | 16 | 2.56 |
19 | Buducnost | 40 | 16 | 2.50 |
21 | Real Esteli |
20 | 8 | 2.50 |
22 | Daejeon Citizen | 15 | 6 | 2.50 |
23 | B36 Torshavn | 10 | 4 | 2.50 |
23 | Beijing Guoan |
10 | 4 | 2.50 |
23 | Degerfors | 10 | 4 | 2.50 |
23 | Riga FC |
10 | 4 | 2.50 |
27 | Virtus | 37 | 15 | 2.47 |
28 | Differdange | 32 | 13 | 2.46 |
28 | Western United | 32 | 13 | 2.46 |
30 | Liverpool | 41 | 17 | 2.41 |
31 | Buriram Utd | 36 | 15 | 2.40 |
31 | Cosmos | 36 | 15 | 2.40 |
33 | Milsami Orhei | 12 | 5 | 2.40 |
33 | TNS | 12 | 5 | 2.40 |
35 | Al-Duhail | 26 | 11 | 2.36 |
36 | Ararat-Armenia | 30 | 13 | 2.31 |
37 | Shabab Al-Ahli | 23 | 10 | 2.30 |
38 | Gazelle FA |
25 | 11 | 2.27 |
39 | Feyenoord | 34 | 15 | 2.27 |
39 | San Giovanni | 34 | 15 | 2.27 |
39 | Utrecht | 34 | 15 | 2.27 |
42 | Atletic Escaldes | 27 | 12 | 2.25 |
43 | Eskhata | 9 | 4 | 2.25 |
43 | Iraklis | 9 | 4 | 2.25 |
45 | Qarabag | 38 | 17 | 2.24 |
46 | Dep. Toluca | 20 | 9 | 2.22 |
47 | Al-Hilal Riyadh | 31 | 14 | 2.21 |
47 | Rukinzo | 31 | 14 | 2.21 |
49 | Al-Nassr Riyadh | 33 | 15 | 2.20 |
50 | Barry Town Utd | 11 | 5 | 2.20 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.